Size Guide

Tops

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product supplier.

Mens

Size Chest Waist Hip
CM
2XS
XS 81 - 89 66 - 73 81 - 89
S 89 - 97 73 - 81 89 - 97
M 97 - 104 81 - 89 97 - 104
L 104 - 112 89 - 97 104 - 112
XL 112 - 119 97 - 104 112 - 119
2XL 119 - 125 104 - 109 119 - 125
3XL
4XL
5XL

Womens

Womens Size Size(s) Chest Waist Hip
CM
6 2XS 71 - 76 58 - 62 84 - 87.5
8 XS 76 - 83 61 - 66 87.5 - 91.5
10 S 83 - 88 66 - 71 91 - 97
12 M 88 - 93 71 - 76 97 - 102
14 L 93 - 100 76 - 81 102 - 107
16 XL 100 - 105 81 - 86 107 - 112
18 2XL 105 - 112 86 - 91 112 - 117

Kids

Age Size(s) Height Chest Waist Hip
CM
0M - 51 - 56 38.5 38.5 37
3M - 57 - 62 43 43 42
6M - 63 - 68 45.5 45 45
9M - 69 - 74 47 46.5 47.5
Age 1 - 75 - 80 49.5 49 50
Age 2 - 81 - 92 52 50.5 53
Age 3 - 93 - 98 54.5 52.5 56
Age 4 - 99 - 104 56 54.5 60
Age 5 - 105 - 110 58 55 62
Age 6 YXS 111 - 116 60.5 56 64
Age 7 YXS/YS 117 - 122 63 57 66
Age 8 YS 123 - 128 64 59 68
Age 9 YS/YM 129 - 134 67.5 61.5 71
Age 10 YM 135 - 140 71 63.5 74.5
Age 11 YM/YL 141 - 146 74.5 66 77.5
Age 12 YL 147 - 152 78 68 81
Age 13 YXL/2XS 153 - 158 82 70.5 85
Age 14 YXL/XS 159 - 164 86 73 89
Age 15 XS 165 - 170 89 74.5 91.5
Age 16 XS/S 171 - 176 91.5 76.5 94

Bottoms

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product supplier.

Mens

Size Inside Leg Waist Hip
CM
2XS
XS 76 66 - 73 81 - 89
S 79 73 - 81 89 - 97
M 81 81 - 89 97 - 104
L 84 89 - 97 104 - 112
XL 86 97 - 104 112 - 119
2XL 86 104 - 109 119 - 125
3XL
4XL
5XL

Womens

Womens Size Size(s) Inside Leg Waist Hip
CM
6 2XS 75.5 58 - 62 84 - 87.5
8 XS 76 61 - 66 87.5 - 91.5
10 S 77.5 66 - 71 91 - 97
12 M 79 71 - 76 97 - 102
14 L 80 76 - 81 102 - 107
16 XL 81 81 - 86 107 - 112
18 2XL 82.5 86 - 91 112 - 117

Kids

Age Size(s) Height Inseam Waist Hip
CM
0M - 51 - 56 19.1 38.5 37
3M - 57 - 62 21.75 43 42
6M - 63 - 68 24.25 45 45
9M - 69 - 74 27 46.5 47.5
Age 1 - 75 - 80 31.12 49 50
Age 2 - 81 - 92 38 50.5 53
Age 3 - 93 - 98 41 52.5 56
Age 4 - 99 - 104 45.5 54.5 60
Age 5 - 105 - 110 49.5 55 62
Age 6 YXS 111 - 116 52 56 64
Age 7 YXS/YS 117 - 122 56 57 66
Age 8 YS 123 - 128 59.5 59 68
Age 9 YS/YM 129 - 134 62 61.5 71
Age 10 YM 135 - 140 65 63.5 74.5
Age 11 YM/YL 141 - 146 68 66 77.5
Age 12 YL 147 - 152 70.5 68 81
Age 13 YXL/2XS 153 - 158 73.5 70.5 85
Age 14 YXL/XS 159 - 164 76.5 73 89
Age 15 XS 165 - 170 79 74.5 91.5
Age 16 XS/S 171 - 176 82 76.5 94

Footwear

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product supplier.

Please be aware that the following brands do not follow the same UK to USA/EUR guidelines below; Hoka, inov-8, Mizuno, On. For accurate sizing guidelines for these brands please see their website size guides.

Mens

UK EUR USA CM MM
7 41 8 26 260
7.5 42 8.5 26.5 265
8 42.5 9 27 270
8.5 43 9.5 27.5 275
9 44 10 28 280
9.5 44.5 10.5 28.5 285
10 45 11 29 290
10.5 46 11.5 29.5 295
11 46.5 12 30 300
11.5 47 12.5 30.5 305
12 48 13 31 310
12.5 48.5 13.5
13 49 14
13.5 49.5 14.5
14 50 15
15 51.5 16

Womens

UK EUR USA CM MM
3 35.5 5 21.5 215
3.5 36 5.5 22 220
4 37 6 22.5 225
4.5 37.5 6.5 23 230
5 38 7 23.5 235
5.5 38.5 7.5 24 240
6 39 8 24.5 245
6.5 40 8.5 25 250
7 40.5 9 25.5 255
7.5 41 9.5 26 260
8 42 10 26.5 265
8.5 42.5 10.5 27 270
9 43 11 27.5 275
9.5 44 11.5
10 44.5 12

Kids

UK EUR USA CM
K10 28 K10.5 16.6
K10.5 28.5 K11 17
K11 29 K11.5 17.4
K11.5 30 K12 17.8
K12 30.5 K12.5 18.3
K12.5 31 K13 18.7
K13 31.5 K13.5 19.1
K13.5 32 1 19.5
1 33 1.5 20
1.5 33.5 2 20.4
2 34 2.5 20.8
2.5 35 3 21.2
3 35.5 3.5 21.6
3.5 36 4 22.1
4 36 ⅔ 4.5 22.5
4.5 37 ⅓ 5 22.9
5 38 5.5 23.3
5.5 38 ⅔ 6 23.8
6 39 ⅓ 6.5 24.2

Wetsuits

Attention: This guide provides general sizing information from Zone 3, fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product supplier.

Mens

Size Height Weight Chest
CM FEET KG LBS CM
S 163 - 173 5.4 - 5.8 55 - 65 121 - 143 79 - 91
SM 170 - 178 5.7 - 5.10 62 - 70 136 - 154 89 - 97
ST 175 - 191 5.9 - 6.3 64 - 72 141 - 158 89 - 97
M 173 - 183 5.8 - 6.0 68 - 74 150 - 163 97 - 102
MT 175 - 191 5.9 - 6.3 68 - 78 150 - 172 97 - 102
ML 173 - 188 5.8 - 6.2 75 - 82 165 - 180 102 - 107
L 178 - 191 5.10 - 6.3 82 - 92 180 - 198 107 - 112
XL 183 - 196 6.0 - 6.5 92 - 100 202 - 220 112 - 122
2XL 183 - 196 6.0 - 6.5 97 - 115 213 - 253 117 - 127

Womens

Size Height Weight Chest
CM FEET KG LBS CM
XS 147 - 163 4.10 - 5.4 46 - 53 101 - 117 79 - 84
S 160 - 168 5.3 - 5.6 54 - 61 119 - 134 84 - 89
SM 157 - 168 5.1 - 5.6 60 - 70 132 - 154 91 - 97
ST 170 - 183 5.7 - 6.0 54 - 64 119 - 141 84 - 91
M 165 - 178 5.5 - 5.10 60 - 67 132 - 147 89 - 94
L 168 - 183 5.10 - 6.0 68 - 78 150 - 172 94 - 99
XL 168 - 198 5.6 - 6.6 73 - 83 161 - 183 99 - 107

Tri Apparel

Attention: This guide provides general sizing information from Zone 3, fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product supplier.

Mens

Size Height Weight Chest Waist
CM FEET KG LBS CM CM
XS 157 - 170 5.2 - 5.7 54 - 60 119 - 132 81 - 86 66 - 76
S 168 - 178 5.6 - 5.10 62 - 72 136 - 158 86 - 97 71 - 76
M 170 - 185 5.7 - 6.1 68 - 78 150 - 172 91 - 102 79 - 84
L 175 - 188 5.9 - 6.2 78 - 86 172 - 189 102 - 112 86 - 97
XL 187 - 196 5.10 - 6.5 85 - 95 187 - 209 112 - 122 91 - 102
2XL 178 - 196 5.10 - 6.5 90 - 105 198 - 231 117 - 127 91 - 107

Womens

Size Height Weight Chest Waist
CM FEET KG LBS CM CM
XS 152 - 163 5.0 - 5.4 45 - 55 99 - 121 71 - 71 61 - 66
S 157 - 168 5.2 - 5.6 50 - 60 110 - 132 76 - 86 66 - 74
M 163 - 175 5.4 - 5.9 60 - 70 132 - 154 86 - 97 76 - 81
L 168 - 183 5.6 - 6.0 65 - 75 143 - 165 91 - 102 81 - 91
XL 168 - 183 5.6 - 6.0 70 - 80 154 - 176 91 - 107 81 - 97